Accommodations
ACCOMMODATIONS | PHONE | UNITS | AMENITIES | WINTER/PHONE |
|---|---|---|---|---|
Baymont Inn | 800.301.0200 | 66 | C,D,E,G,H,I,L,M,O,Q,R,S,T | 828.497.2102 |
Best Western Great Smokies Inn | 828.497.2020 | 152 | B,C,D,E,G,H,I,K,L,M,O,R,S | 828.497.2020 |
| Biltmore Village Villas | 828.413.9412 | 6 | A,C,E,F,G,H,I,K,O,P | 828.413.9412 |
Cherokee Inn & Suites | 866.884.7479 | 66 | B,C,D,E,G,H,I,L,M,P,Q,S | 866.884.7479 |
Cherokee Motel & Cabins | 828.497.3872 | 16 | C,D,E,L,M | N/A |
Chief Motel | 828.497.3701 | 50 | A,B,C,D,E,G,H,I,L,M,S | 828.497.3701 |
Comfort Inn | 800.228.5150 | 88 | B,C,D,E,G,H,I,J,L,M,P,Q,R,S,T | 828.497.2411 |
Comfort Suites | 800.228.5160 | 91 | B,C,D,E,F,G,H,I,L,M,O,P,Q,R,S,T | 828-497-3500 |
Cool Valley Motel & Cottage | 828.497.4558 | 14 | A,C,D,E,G,L,M | 828.497.4558 |
Cool Waters Motel | 828.497.3855 | 50 | B,C,D,E,G,J,L,N | 828.497.3855 |
Days Inn | 828.497.2300 | 55 | B,C,D,E,G,H,I,L,M,S | 800.305.9777 |
Drama Inn | 828.497.3271 | 45 | B,C,D,E,G,H,J,L,O,P,S | 828.497.3271 |
Eagles Nest Motel | 828.497.9218 | 8 | C,E,G,J | 828.497.9218 |
828.497.4575 | 45 | B,C,E,G,I,L,M,R | 828.497.4575 | |
El Camino Motel | 828.497.3600 | 30 | B,C,D,E,G,H,L,S | 828.497.3600 |
Fairfield Inn & Suites | 828.497.0400 | 100 | A,C,D,F,G,T | 828.497.0400 |
Frontier Motor Lodge | 828.497.9293 | 30 | B,C,D,E,G,H,L | 828.497.9293 |
Hampton Inn | 828.497.3115 |
| C,D,E,G,H,I,L,M,O,Q,R,S,U | 828.497.3115 |
Harrah’s Cherokee Casino | 800.HARRAHS | 576 | B,C,D,E,G,H,I,J,L,N,P,S,U | 800.HARRAHS |
Hemlock Motel | 828.497.9439 | 6 | C,E,H,M | 828.497.9439 |
Holiday Inn | 828.497.9181 | 154 | B,C,D,E,G,H,I,K,L,M,N,O,P,R,S,T | 828.497.9181 |
Holiday Inn Express | 828.497.3113 | 93 | N/A | 828.497.3113 |
Homestead Inn/Cabins | 828.497.9488 | 25 | A,C,D,E,G,J,L,M | 828.497.9488 |
Microtel | 828.497.7800 | 63 | B, C, D, E, G, H, I, K, L, M, O, P, Q, R, S. | 828.497.7800 |
Newfound Lodge | 828.497.2746 | 72 | B,C,D,E,G,J,L,M,R,S | 828.497.2746 |
Pageant Inn | 800.255.5371 | 42 | B,C,E,G,L,M | 828.497.5371 |
Pink Motel | 828.497.3530 | 20 | B,C,D,E,G,I,J,K,L,M,R,S | 828.497.2746 |
Pioneer Motel & Cabins | 828.497.2435 | 21 | A,B,C,D,E,F,G,J,K,L,M,N,R | 828.497.2435 |
828.497.4702 | 121 | B,C,D,E,G,H,I,J,L,M,N,O,P,Q,R,S,T | 828.497.4702 | |
Ramada Limited Cherokee | 828.497.4231 | 90 | C,D,,E,G,H,I,L,M,P,Q,S,T | 828.497.4231 |
828.497.7995 | 11 | C,E,G,J,M | 828.497.7995 | |
Riverside Motel | 828.497.9311 | 5 | B,C,D,E,G,J,K,L,N,O | 828.497.9311 |
Sleep Inn | 800.SLEEPINN | 84 | C,D,E,G,H,I,L,O,P,Q,R,S,T | 828.497.4730 |
Soco Valley Motel | 828.497.7502 | 17 | B,C,E,M,U (no reservations) |
|
Thunderbird Motel | 828.497.2212 | 10 | C,E | 828.497.2212 |
Whitetree's Motor Court | 828.497.9361 | 12 | C,E,K,M | 828.497.9361 |
Wigwam Motel | 828.497.3431 | 14 | B,C,E,G | 828.497.3431 |
ACCOMMODATIONS Amenities Codes
This alphabetical code represents the amenities and facilities of each accommodation.
A – Kitchen/Kitchenette
B – Restaurant (on premises, within walking distance)
C – Cable/Satellite TV
D – Swimming Pool
E – Air-Conditioning
F – Fireplace
G – Credit Cards Accepted
H – Open Year-Round
I – Handicapped Access/Facilities
J – Riverside/Creekside
K – Pets Accepted
L – Phone In Room
M – “Unto These Hills ... a retelling” Shuttle
N – Recreational Facilities
O – Laundry Facilities
P – Jacuzzi/Whirlpool Tub
Q – Continental Breakfast
R – Casino Shuttle
S – Fax Service/Modem Connection
T – Meeting Room
U – Pay Phone On Premises
